Match the following.
Column I | Column II | ||
---|---|---|---|
(i) | 0.95 | (a) | An incorrect assignment |
(ii) | 0.02 | (b) | No chance of happening |
(iii) | $-$0.3 | (c) | As much chance of happening as not |
(iv) | 0.5 | (d) | Very likely to happen |
(v) | 0 | (e) | Very little chance of happening |
(i) 0.95 is very likely to happen, so it is close to 1.
(ii) 0.02 very little chance of happening because probability is very low.
(iii) $-$0.3 an incorrect assignment because probability of any events lie between 0 and 1.
(iv) 0.5 , as much chance of happening as not because sum of chances of happening and not happening is zero.
(v) 0, no chance of happening.
Match the following.
Column I | Column II | ||
---|---|---|---|
(i) | If $E_1$ and $E_2$ are the two mutually exclusive events | (a) | $E_1 \cap E_2=E_1$ |
(ii) | If $E_1$ and $E_2$ are the mutually exclusive and exhaustive events | (b) | $\left(E_1-E_2\right) \cup\left(E_1 \cap E_2\right)=E_1$ |
(iii) | If $E_1$ and $E_2$ have common outcomes, then | (c) | $E_1 \cap E_2=\phi, E_1 \cup E_2=S$ |
(iv) | If $E_1$ and $E_2$ are two events such that $E_1 \subset E_2$ | (d) | $E_1 \cap E_2=\phi$ |
(i) If $E_1$ and $E_2$ are two mutually exclusive event, then $E_1 \cap E_2=\phi$.
(ii) If $E_1$ and $E_2$ are mutually exclusive and exhaustive events, then $E_1 \cap E_2=\phi$ and $E_1 \cup E_2=S$.
(iii) If $E_1$ and $E_2$ have common outcomes, then $\left(E_1-E_2\right) \cup\left(E_1 \cap E_2\right)=E_1$
(iv) If $E_1$ and $E_2$ are two events such that $E_1 \subset E_2 \Rightarrow E_1 \cap E_2=E_1$