Match each item given under the Column I to its correct answer given under Column II.
Column I | Column II | ||
---|---|---|---|
(i) | In -XY-plane | (a) | Ist octant |
(ii) | Point (2, 3, 4) lies in the | (b) | YZ-plane |
(iii) | Locus of the points having X coordinate 0 is | (c) | z-coordinate is zero |
(iv) | A line is parallel to X-axis if find only | (d) | Z-axis |
(v) | If $X=0,y=0$ taken together will represent the | (e) | plane parallel to XY-plane |
(vi) | $z=c$ represent the plane | (f) | if all the points on the line have equal y and z-coordinates |
(vii) | Planes $X=a,Y=b$ represent the line | (g) | from the point on the respective |
(viii) | Coordinates of a point are the distances from the origin to the feet of perpendiculars | (h) | parallel to Z-axis |
(ix) | A ball is the solid region in the space enclosed by a | (i) | disc |
(x) | Region in the plane enclosed by a circle is known as a | (j) | sphere |
(i) In XY-plane, Z-coordinates is zero.
(ii) The point $(2,3,4)$ lies in 1 st octant .
(iii) Locus of the points having $x$-coordinate is zero is YZ-plane.
(iv) A line is parallel to $X$-axis if and only if all the points on the line have equal $y$ and $z$-coordinates.
(v) $x=0, y=0$ represent $Z$-axis.
(vi) $z=c$ represent the plane parallel to $X Y$-plane.
(vii) The planes $x=a, y=b$ represent the line parallel to $Z$-axis.
viii) Coordinates of a point are the distances from the origin to the feet of perpendicular from the point on the respective.
(ix) A ball is the solid region in the space enclosed by a sphere.
(x) The region in the plane enclosed by a circle is known as a disc.