45
MCQ (Single Correct Answer)
Match the items of Column I with items of Column II and assign the correct code.
Column I | Column II | ||
---|---|---|---|
A. | Pendulum | 1. | Chrome steel |
B. | Malachite | 2. | Nickel steel |
C. | Calamine | 3. | $\mathrm{Na_3AlF_6}$ |
D. | Cryolite | 4. | $\mathrm{CuCO_3.Cu(OH)_2}$ |
5. | $\mathrm{ZnCO_3}$ |
A
A - 1, B - 2, C - 3, D - 4
B
A - 2, B - 4, C - 5, D - 3
C
A - 2, B - 3, C - 4, D - 5
D
A - 4, B - 5, C - 3, D - 2
46
MCQ (Single Correct Answer)
Match the items of Column I with the items of Column II and assign the correct code.
Column I | Column II | ||
---|---|---|---|
A. | Coloured bands | 1. | Zone refining |
B. | Impure metal to volatile complex | 2. | Fractional distillation |
C. | Purification of Ge and Si | 3. | Mond's process |
D. | Purification of mercury | 4. | Chromatography |
5. | Liquation |
A
A - 1, B - 2, C - 4, D - 5
B
A - 4, B - 3, C - 1, D - 2
C
A - 3, B - 4, C - 2, D - 1
D
A - 5, B - 4, C - 3, D - 2
47
MCQ (Single Correct Answer)
Match items of Column I with the items of Column II and assign the correct code.
Column I | Column II | ||
---|---|---|---|
A. | Cyanide process | 1. | Ultrapure Ge |
B. | Froth floatation process | 2. | Dressing of ZnS |
C. | Electrolytic reduction | 3. | Extraction of Al |
D. | Zone refining | 4. | Extraction of Au |
5. | Purification of Ni |
A
A - 4, B - 2, C - 3, D - 1
B
A - 2, B - 3, C - 1, D - 5
C
A - 1, B - 2, C - 3, D - 4
D
A - 3, B - 4, C - 5, D - 1
48
MCQ (Single Correct Answer)
Match the items of Column I with the items of Column II nd assign the correct code.
Column I | Column II | ||
---|---|---|---|
A. | Sapphire | 1. | $\mathrm{Al_2O_3}$ |
B. | Sphalerite | 2. | $\mathrm{NaCN}$ |
C. | Depressant | 3. | $\mathrm{Co}$ |
D. | Corundum | 4. | $\mathrm{ZnS}$ |
5. | $\mathrm{Fe_2O_3}$ |
A
A - 3, B - 4, C - 2, D - 1
B
A - 5, B - 4, C - 3, D - 2
C
A - 2, B - 3, C - 4, D - 5
D
A - 1, B - 2, C - 3, D - 4
49
MCQ (Single Correct Answer)
Match the items of Column I with items of Column II and assign the correct code.
Column I | Column II | ||
---|---|---|---|
A. | Blisterred Cu | 1. | Aluminium |
B. | Blast furnace | 2. | $\mathrm{2Cu_2O+Cu_2S\longrightarrow 6Cu+SO_2}$ |
C. | Reverberatory furnace | 3. | Iron |
D. | Hall-Heroult process | 4. | $\mathrm{FeO+SiO_2\longrightarrow FeSiO_3}$ |
5. | $\mathrm{2Cu_2S+3O_2\longrightarrow 2Cu_2O+2SO_2}$ |
A
A - 2, B - 3, C - 4, D -1
B
A - 1, B - 2, C - 3, D - 5
C
A - 5, B - 4, C - 3, D -2
D
A - 4, B - 5, C - 3, D -2